PRICE 465.000 IDR
- Smooth, 2 ball bearing drive
- Digigear digital gear design
- Twist Buster line twist reduction
- Advanced Locomotive Levelwind
- ABS aluminum spool design
| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Action FW SW | Bearings | Line Per Handle Turn | Gear Ratio | Weight (oz.) | Capacity (yds./lbs.) | |||
| SW1000-2B | UL/- | 2BB | 21.2 | 4.9:1 | 6.7 | 2/240 4/120 6/80 | |||
| SW1500-2B | L/UL | 2BB | 26.8 | 5.3:1 | 9.9 | 4/155 6/100 8/80 | |||
| SW2000-2B | ML/L | 2BB | 27.6 | 5.3:1 | 9.9 | 6/135 8/110 10/90 | |||
| SW2500-2B | M/ML | 2BB | 31.1 | 5.3:1 | 10.9 | 6/210 8/170 10/140 | |||
| SW3000-2B | M/ML | 2BB | 31.1 | 5.3:1 | 10.9 | 8/240 10/200 12/170 | |||

Tidak ada komentar:
Posting Komentar